COMFORT TOTALE PER DARE IL MASSIMO.
La scarpa Jordan Jumpman Hustle avvolge il piede con punto di ingresso elasticizzato e rivestimento con zip. L'unità Zoom Air offre elasticità e reattività per correre in campo.
Non fermarti
La linguetta elasticizzata senza cuciture offre una calzata confortevole.
Calzata sicura
Il rivestimento con zip avvolge il piede per il massimo supporto.
Ammortizzazione reattiva
L'unità Zoom Air nell'avampiede offre un'ammortizzazione reattiva per dare il massimo.
Dettagli prodotto
Tomaia in materiale sintetico e tessuto
Intersuola in schiuma con ammortizzazione Zoom Air
Suola in gomma con motivo a spina di pesce modificato
Fascette sulla linguetta e sul tallone
Colore mostrato in foto: Nero/Nero/Bianco
Stile: AQ0397-001
by Fmeaddons
Jordan Uomo | Jordan Jumpman Hustle Nero/Nero/Bianco | Nike
€ 174.80 € 83.72
COMFORT TOTALE PER DARE IL MASSIMO. La scarpa Jordan Jumpman Hustle avvolge il piede con punto di ingresso elasticizzato e rivestimento con zip. L'unità Zoom Air offre elasticità e reattività per correre in campo. Non ferma…
Disponibile
- Descrizione
- Recensioni (0)
- Consegna E Spedizione
- Contattaci
- Guida Alle Taglie Donna
- Guida Alle Taglie Uomo
Be the first to review “Jordan Uomo | Jordan Jumpman Hustle Nero/Nero/Bianco | Nike”
You must be <a href="https://www.cloudrecruiter.it/il-mio-account/">logged in</a> to post a review.
- Acquisti sicuri al 100%
- Consegna gratuita da € 60
- La crittografia SSL di secure
- Garanzia di restituzione di 30 giorni
- Pagamenti:
SCARPE - DONNA
LUNGHEZZA PUNTA-TALLONE (cm) | TAGLIE EU | TAGLIE UK | TAGLIE USA |
---|---|---|---|
22 | 35,5 | 2,5 | 5 |
22,4 | 36 | 3 | 5,5 |
22,9 | 36,5 | 3,5 | 6 |
23,3 | 37,5 | 4 | 6,5 |
23,7 | 38 | 4,5 | 7 |
24,1 | 38,5 | 5 | 7,5 |
24,5 | 39 | 5,5 | 8 |
25 | 40 | 6 | 8,5 |
25,4 | 40,5 | 6,5 | 9 |
25,8 | 41 | 7 | 9,5 |
26,2 | 42 | 7,5 | 10 |
26,7 | 42,5 | 8 | 10,5 |
27,1 | 43 | 8,5 | 11 |
27,5 | 44 | 9 | 11,5 |
27,9 | 44,5 | 9,5 | 12 |
SCARPE - UOMO
LUNGHEZZA PUNTA-TALLONE (CM) | TAGLIE EU | TAGLIE UK | TAGLIE USA |
---|---|---|---|
23,7 | 38,5 | 5,5 | 6 |
24,1 | 39 | 6 | 6,5 |
24,5 | 40 | 6 | 7 |
25 | 40,5 | 6,5 | 7,5 |
25,4 | 41 | 7 | 8 |
25,8 | 42 | 7,5 | 8,5 |
26,2 | 42,5 | 8 | 9 |
26,7 | 43 | 8,5 | 9,5 |
27,1 | 44 | 9 | 10 |
27,5 | 44,5 | 9,5 | 10,5 |
27,9 | 45 | 10 | 11 |
28,3 | 45,5 | 10,5 | 11,5 |
28,8 | 46 | 11 | 12 |
29,2 | 47 | 11,5 | 12,5 |
29,6 | 47,5 | 12 | 13 |
30 | 48 | 12,5 | 13,5 |
30,5 | 48,5 | 13 | 14 |
31,3 | 49,5 | 14 | 15 |
32,2 | 50,5 | 15 | 16 |
33 | 51,5 | 16 | 17 |
33,9 | 52,5 | 17 | 18 |
There are no reviews yet.